Solutions by Pixelpitches
0.6 | 0.7 | 0.8 | 0.9 | 1.2
1.5 | 1.8 | 1.9 | 2.5 mm
ID 397 | XF+ 0.6 mm | COB Flip Chip Common Cathode | 60 Hz Frame Rate | Vertical Scan | indoor | 23 bit | ERMAC
ID 403 | XF+ 0.7 mm | COB Flip Chip Common Cathode | 60 Hz Frame Rate | Vertical Scan| indoor | 23 bit | ERMAC
ID 343 | XF+ 0.8 mm | COB Flip Chip Common Cathode | 60 Hz Frame Rate | Horizontal Scan | indoor | 23 bit | ERMAC
ID 392 | XF+ 0.9 mm | MIP Flip Chip Common Cathode | 120 Hz Frame Rate | Horizontal Scan | indoor | 26 bit | ERMAC
ID 347 | XF+ 0.9 mm | COB Flip Chip Common Cathode | 60 Hz Frame Rate | Vertical Scan | indoor | 23 bit | ERMAC
ID 430 | XF 0.9 mm | COB Flip Chip Common Cathode | 60 Hz Frame Rate | Vertical Scan | indoor | 13 bit | Nova
ID 244 | XF+ 1.2 mm | SMD Flip Chip Common Cathode | 120 Hz Frame Rate | Horizontal Scan | indoor | 26 bit | ERMAC
ID 406 | XF+ 1.2 mm | COB Flip Chip Common Cathode | 60 Hz Frame Rate | Vertical Scan | indoor | 23 bit | ERMAC
ID 429 | XF 1.2 mm | COB Flip Chip Common Cathode | 60 Hz Frame Rate | Vertical Scan | indoor | 13 bit | Nova
ID 314 | XF+ 1.5 mm | SMD Flip Chip Common Cathode | 240 Hz Frame Rate | Horizontal Scan | indoor | 26 bit | ERMAC
ID 413 | XF+ 1.5 mm | COB Flip Chip Common Cathode | 60 Hz Frame Rate | Vertical Scan | indoor | 23 bit | ERMAC
ID 431 | XF 1.5 mm | COB Flip Chip | 60 Hz Frame Rate | Vertical Scan | indoor | 13 bit | Nova
ID 281 | XF+ 1.8 mm | SMD Flip Chip Common Cathode | 240 Hz Frame Rate | Horizontal Scan | indoor | 26 bit | ERMAC
ID 415 | XF+ 1.8 mm | COB Flip Chip Common Cathode | 60 Hz Frame Rate | Vertical Scan | indoor | 23 bit | ERMAC
ID 432 | XF 1.8 mm | COB Flip Chip | 60 Hz Frame Rate | Vertical Scan | indoor | 13 bit | Nova
ID 402 | XR 1.9 mm | IMD | 240 Hz Frame Rate | Horizontal Scan | indoor | 26 bit | ERMAC
ID 282 | XF+ 2.5 mm | SMD Flip Chip Common Cathode | 240 Hz Frame Rate | Horizontal Scan | indoor | 26 bit | ERMAC

Explore TRUE Performance Pantone Validated XF+ dvLED Panels
ERMAC based True Performance XF+ LED Panels are built on a strictly controlled component selection process.
Every LED, driver IC and PCB element is chosen carefully by our dvLED R&D team to ensure consistent optical and electrical behavior across all batches.
The panels offer high mechanical durability, strong impact stability and low power consumption with minimal heat generation.
High brightness output is maintained without compromising contrast or black level performance.
Combined with our calibration and control technologies, the result is a stable and reliable dvLED platform for demanding professional applications.